Supernova CraftInsure Northern Traveller Series 2025

VARIOUS

Supernova CraftInsure Northern Traveller Series 2026

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 40, Scoring system: Appendix A - SUPERNOVA CUSTOM LOW POINT
Rank SailNo Club HelmName R1 RIP 1 RIP 2 RIP 3 WIN 1 WIN 2 WIN 3 BOLT 1 BOLT 2 BOLT 3 Total Nett
1st 1287 North Lincs Will Crocker   2.4 1.2 1.3 (3.6) 1.8 1.8 (2.9) (4.3) 1.4 20.7 9.9
2nd 1296 Ripon SC Doug Cleghorn   16.5 18.8 18.7 9.1 7.3 5.5 (33.0 DNC) (33.0 DNC) (33.0 DNC) 174.8 75.8
3rd 1344 Burghfield SC Alex Reeve   4.7 2.4 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 209.1 110.1
4th 709 Bolton SC Chris Audrey   (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 4.3 2.9 4.3 209.4 110.4
5th 1356 Bolton SC Mike Critchley   3.5 5.9 2.7 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 210.1 111.1
6th 1359 Bolton SC Andy Flitcroft   1.2 3.5 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 210.7 111.7
7th 1094 Bolton SC Clive Brown   (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 7.1 5.7 2.9 213.7 114.7
8th 1130 Girton SC Ed Johnson   5.9 4.7 5.3 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 213.9 114.9
9th 406 Windsford Flash SC James Stark   (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.5 9.1 3.6 33.0 DNC 33.0 DNC 33.0 DNC 216.2 117.2
10th 1146 Bolton SC Mathew Knowles   (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 5.7 7.1 7.1 218.0 119.0
11th 1110 Bolton SC Jasper Meji   (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 8.6 11.4 5.7 223.7 124.7
12th 1249 Girton SC Marcus Shaw   10.6 7.1 10.7 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 226.3 127.3
13th 1348 Bolton SC Paul Mercer   (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 11.4 8.6 8.6 226.6 127.6
14th 1246 Bolton SC Eamorin Reynolds   11.8 10.6 6.7 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 227.0 128.0
15th 1116 Bolton SC Stephen Gibson   (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 10.0 10.0 10.0 228.0 129.0
16th 11351 Bolton SC Tony Critchley   (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 1.4 1.4 28.0 RET 228.9 129.9
17th 1256 Girton SC Adrian Davies   (33.0 DNC) (33.0 DNC) (33.0 DNC) 12.7 10.9 7.3 33.0 DNC 33.0 DNC 33.0 DNC 228.9 129.9
18th 1302 Chelmarsh SC Matt Thursfield   (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.8 3.6 28.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 231.5 132.5
19th 1352 Girton SC Paul Burton   9.4 14.1 12.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 233.5 134.5
20th 1115 Bolton SC Kevin Band   (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 12.9 12.9 14.3 238.0 139.0
21st 1187 Thornton Steward Phil Davies   12.9 12.9 14.7 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 238.5 139.5
22nd 1281 Windsford Flash SC Duncan Cheshire   (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.3 5.5 28.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 238.7 139.7
23rd 1346 Bolton SC Andrew Brown   (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 15.7 14.3 11.4 239.4 140.4
24th 576 Bolton SC Pawel Szczerban   (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 14.3 15.7 12.9 240.9 141.9
25th 1234 Girton SC Nick Whiles   7.1 8.2 28.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 241.3 142.3
26th 479 Bolton SC Roger Prince   (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 17.1 17.1 15.7 248.0 149.0
27th 1121 Ripon SC Martin Barrett   8.2 9.4 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 248.6 149.6
28th 1136 Ripon SC Greg Robinson   17.6 17.6 17.3 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 250.6 151.6
29th 504a Ripon SC Tim Hampshire   (33.0 DNC) 11.8 9.3 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 252.1 153.1
30th 684 Bolton SC Om Chandar   (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 18.6 18.6 17.1 252.3 153.3
31st 577 Ripon SC Angus Trenholme   28.0 DNF 15.3 13.3 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 254.6 155.6
32nd 1004 Windsford Flash SC Rob Paddison   (33.0 DNC) (33.0 DNC) (33.0 DNC) 14.5 14.5 28.0 DNS 33.0 DNC 33.0 DNC 33.0 DNC 255.1 156.1
33rd 1156 Bolton SC Nigel Waddington   (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 20.0 20.0 18.6 256.6 157.6
34th 540 Ripon SC Tom Hallet Brown   14.1 16.5 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 261.6 162.6
35th 1321 Windsford Flash SC Jonathan Latham   (33.0 DNC) (33.0 DNC) (33.0 DNC) 10.9 28.0 DNS 28.0 DNS 33.0 DNC 33.0 DNC 33.0 DNC 264.9 165.9
36th 504 Ripon SC Nick Collins   18.8 (33.0 DNC) 16.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 265.8 166.8
37th 1241 Windsford Flash SC Frank Lafferty   (33.0 DNC) (33.0 DNC) (33.0 DNC) 28.0 DNF 12.7 28.0 DNS 33.0 DNC 33.0 DNC 33.0 DNC 266.7 167.7
38th 1203 Cotswold SC Steve Johnson   (33.0 DNC) (33.0 DNC) (33.0 DNC) 16.4 28.0 DNF 28.0 DNS 33.0 DNC 33.0 DNC 33.0 DNC 270.4 171.4
39th 550 Ripon SC Steve Hewitt   15.3 28.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 274.3 175.3
40th 590 Windsford Flash SC Steve Bellamy   (33.0 DNC) (33.0 DNC) (33.0 DNC) 28.0 DNF 28.0 DNS 28.0 DNS 33.0 DNC 33.0 DNC 33.0 DNC 282.0 183.0



Sailwave Scoring Software 2.34.00
www.sailwave.com